Phoenix Flag Football League
Sundays: 7-Man Screen & 5-Man Screen
Sundays: 7-Man Screen & 5-Man Screen
| Team | Record | PF | PA | PD |
|---|---|---|---|---|
| SRM | 5-0 | 196 | 127 | +69 |
| Wolfpack | 3-1 | 132 | 68 | +64 |
| MCB | 3-1 | 137 | 97 | +60 |
| Phoenix | 1-3 | 77 | 112 | -35 |
| Primetime | 0-3 | 41 | 87 | -46 |
| TN Express | 0-4 | 64 | 156 | -92 |
| Team | Record | PF | PA | PD |
|---|---|---|---|---|
| Mambas | 5-0 | 142 | 105 | +37 |
| Too Cold | 3-1 | 115 | 99 | +16 |
| NFZ | 3-3 | 156 | 141 | +15 |
| Child Please | 2-2 | 159 | 117 | +42 |
| Phoenix | 2-2 | 113 | 80 | +33 |
| MCB | 1-2 | 79 | 95 | -16 |
| Show Me | 1-2 | 30 | 62 | -32 |
| LMK | 0-5 | 61 | 124 | -63 |
Official League Schedule
Select your league day to view upcoming matchups.
Select your league day to view upcoming matchups.
| Day | Time | Matchup | Field |
|---|---|---|---|
| 5/15 | 7:30 PM | Team Orange vs Team Navy | Field 1 |
| 5/15 | 8:30 PM | Team White vs Team Grey | Field 1 |
| Date | Time | Home | Away | Week |
|---|---|---|---|---|
| 5/3/26 | 1 PM | TN Express | Wolfpack | Week 1 |
| 5/3/26 | 2 PM | Phoenix 18 | MCB 26 | Week 1 |
| 5/3/26 | 3 PM | SRM 38 | Phoenix 25 | Week 1 |
| 5/3/26 | 4 PM | MCB 39 | TN Express 6 | Week 1 |
| 5/17/26 | 12 PM | TN Express 6 | Wolfpack 7 | Week 2 |
| 5/17/26 | 1 PM | Primetime 6 | SRM 7 | Week 2 |
| 5/17/26 | 2 PM | SRM | TN Express | Week 2 |
| 5/24/26 | 12 PM | Primetime | Phoenix | Week 3 |
| 5/24/26 | 1 PM | Phoenix | Wolfpack | Week 3 |
| 5/24/26 | 2 PM | SRM | Wolfpack | Week 3 |
| 5/24/26 | 3 PM | MCB | SRM | Week 3 |
| 5/24/26 | 4 PM | TN Express | MCB | Week 3 |
| 5/31/26 | 1 PM | Phoenix | TN Express | Week 4 |
| 5/31/26 | 2 PM | Primetime | MCB | Week 4 |
| 5/31/26 | 3 PM | Wolfpack | Primetime | Week 4 |
| 5/31/26 | 4 PM | Wolfpack | SRM | Week 4 |
| 6/14/26 | 1 PM | Primetime | Phoenix | Week 5 |
| 6/14/26 | 2 PM | Phoenix | TN Express | Week 5 |
| 6/14/26 | 3 PM | TN Express | Primetime | Week 5 |
| 6/14/26 | 4 PM | SRM | MCB | Week 5 |
| 6/14/26 | 5 PM | MCB | Wolfpack | Week 5 |
| 6/28/26 | Playoffs | Playoffs | Playoffs | Week 6 |
| Date | Time | Matchup | Field |
|---|---|---|---|
| 5/17 | 9:00 AM | MCB vs SRM | Field 2 |
| 5/17 | 10:15 AM | Wolfpack vs Primetime | Field 2 |
| 5/17 | 11:30 AM | Phoenix vs TN Express | Field 1 |
Celebrating Our Champions & Pro Bowl Stars
We proudly recognize last seasonโs champions and outstanding Pro Bowl players for their incredible performances and dedication. Your hard work, passion, and commitment set the standard for excellence. Congratulations to all our winners and Pro Bowl selections your achievements inspire the entire league!





Why Choose PFFL?
PFFL is built to be more than just another adult league.
We combine competitive rules, game film, player stat tracking, experienced referees, leaderboards, championship awards, and a player-focused app to create a league experience that feels more organized, more competitive, and more exciting from start to finish.
Game Film & Media Coverage
Player Stats(where applicable) & Leaderboards
Experienced Referees
Championship Awards & League App
What Is the PFFL?
The Phoenix Flag Football League (PFFL) is a competitive adult flag football league in Middle Tennessee built for athletes who want a better way to play.
With 5v5 and 7v7 formats, PFFL gives players a structured, competitive league experience with organized weekly matchups, team-based competition, and a growing community of athletes across the region.
5v5 & 7v7 Formats
Adult Competitive Divisions
Tournament Style Rules
Built for Middle Tennessee Athletes
More Info
Want to be a sponsor or partner with us?
Phoenix is committed to giving back to the community and working with other local businesses. We are looking for sponsors for the league and businesses who want to be a part of our player perks program. You provide an offer exclusive to our members and we promote your business. No cost necessary! Email us if interested!